Early Childhood Teacher Salaries / Wages in 2018 – 2019
Position | Salary / Wage $ | Location |
---|---|---|
Early Childhood Teacher – Babies or Preschool | 49,000 – 53,000 | Auckland |
Qualified Early Childhood Teacher | 28 per hour | Auckland |
Early Childhood Centre Manager | 50,000 | Auckland |
Montessori Focused Early Childhood Teacher | 24 – 26 per hour | Auckland |
Early Childhood Teacher | 48,000 – 52,000 | Auckland |
Experienced Under 2’s Early Childhood Teacher | 27 per hour | Auckland |
Qualified Early Childhood Teacher | 24 – 27 per hour | Manawatu, Palmerston North |
Part-time Early Childhood Teacher | 25 – 30 per hour | Wellington |
Early Childhood Teacher | 24 – 28 per hour | Christchurch |
Head Teacher – Kindergarten | 75,000 – 80,000 | Canterbury |
For comparison, the average ordinary time hourly wage in New Zealand for the quarter ending 31 December 2018 was $31.63 according to Statistics New Zealand. This would give an annual average salary of around $62,500, working standard full-time hours (38 hours).